Vicky Mar Body Size Charts

Size |
8 |
10 |
12 |
14 |
16 |
Bust | 89cm | 91cm | 96cm | 101cm | 106cm |
35" | 35 3/4" | 37 3/4" | 39 3/4" | 41 3/4" | |
Waist | 68cm | 70cm | 75cm | 80cm | 85cm |
26 1/2" | 27 1/2" | 29 1/2" | 31 1/2" | 33 1/2" | |
Hips | 95cm | 97cm | 102cm | 107cm | 112cm |
37 1/4" | 38" | 40" | 42" | 44" |
18 |
20 |
22 |
24 |
111cm | 116.5cm | 121.5cm | 126.5cm |
43 3/4" | 46" | 48" | 50" |
90cm | 95.5cm | 100.5cm | 105.5cm |
35 1/2" | 37 3/4" | 39 3/4" | 41 3/4" |
117cm | 122.5cm | 127.5cm | 132.5cm |
46" | 48 1/4" | 50 1/4" | 52 1/4" |
L/M/S Sizes |
XS | S | M | L | XL | XXL |
Standard Sizes |
2,4 | 6,8 | 10,12 | 14,16 | 18,20 | 22,24 |
DRESS |
Average fit |
Order by hip size |
SKIRT |
Slim fit |
Order by hip and waist size (order size closest to your measurement) |
PAINTS |
Slim fit |
Order by hip and waist size (order size closest to your measurement) |
JACKETS |
Average fit |
Order by bust size. |
COATS |
Average fit |
Order by bust size. |
- Measure over underwear, holding the tape measure firmly around your body but not too tight.
- Make no extra allowances.
- Do not buy the next size up as it may be too large.